0.0 ★ Rating
|
0 Reviews


160 CC

Power
15.70 BHP

Torque
14.65 NM

Mileage
40km/pl

Brakes
Dual Channel ABS

Weight
154 /kg
Engine | |||
|---|---|---|---|
Engine Type | Single Cylinder, 4 Stroke, SOHC, 2 Valve | Maximum Power | 15.69 Bhp @ 8750 RPM |
Bore | N/A | Compression Ratio | N/A |
Fuel Supply | Carburetor | Engine Cooling | Air Cooled |
Maximum Torque | 14.65 NM @ 6750 RPM | Stroke | N/A |
Valves | N/A | No of Cylinders | 1 |
Starting Method | N/A | ||
Transmission | |||
|---|---|---|---|
Transmission Type | Manual | Clutch Type | Wet-Multiplate |
No of Gears | 5 | Drive Type | N/A |
Mileage & Top Speed | |||
|---|---|---|---|
Mileage | 40 kmpl | Top Speed | 120 Kmph (Approx)KMPH |
Chassis & Suspension | |||
|---|---|---|---|
Chassis Type | N/A | Rear Suspension | Monoshock With Nitrox |
Front Suspension | Telescopic Forks | ||
Brakes | |||
|---|---|---|---|
Front Brake Type | Disc Brake | Front Brake Diameter | N/A |
Rear Brake Type | Disc Brake | Rear Brake Diameter | N/A |
Anti-Lock Braking System (ABS) | No | Braking System | Dual Channel ABS |
Dimensions | |||
|---|---|---|---|
Overall Length | N/A | Height | N/A |
Weight | N/A | Wheelbase | N/A |
Overall Width | N/A | Ground Clearance | N/A |
Fuel Tank Capacity | N/A | Seat Height | N/A |
Electricals | |||
|---|---|---|---|
Battery Type | Mf | Head Light | LED |
Indicators | Halogen | Battery Voltage | 12V |
Tail Light | LED | ||
Features | |||
|---|---|---|---|
Speedometer | Digital | RPM Meter | Digital |
Seat Type | Single-Seat | Engine Kill Switch | N/A |
Odometer | Digital | Handle Type | Pipe Handle Bar |
Passenger Grab Rail | Additional Feature | N/A | |
Disclaimer : Although we try to keep the information on this page accurate and up-to-date, some information may be incomplete or incorrect. Thank you for your understanding.

Bike Critic & Reviewer | Admin of BanglarBike.com | Author
Helping you choose the best bike in Bangladesh.
Latest Bajaj Bikes in BD