
125 CC

Power
14.40 BHP

Torque
12 NM

Mileage
40km/pl

Brakes
Channel ABS

Weight
160 /kg
Engine | |||
|---|---|---|---|
Engine Type | Liquid Cooled, 4-Stroke, DOHC, Single Cylinder Engine | Maximum Power | Liquid Cooled, 4-Stroke, DOHC, Single Cylinder Engine |
Bore | 58 Mm | Compression Ratio | 12.8:1 |
Fuel Supply | Bosch Electronic Fuel Injection (EFI) | Engine Cooling | Liquid Cooled |
Maximum Torque | 12 NM @ 8000 RPM | Stroke | 47.2 Mm |
Valves | N/A | No of Cylinders | 1 |
Starting Method | Electric | ||
Transmission | |||
|---|---|---|---|
Transmission Type | Manual | Clutch Type | Wet Multi-Disc Clutch, Mechanically Actuated |
No of Gears | 6 | Drive Type | Chain |
Mileage & Top Speed | |||
|---|---|---|---|
Mileage | 40 kmpl | Top Speed | 120 Kmph (Approx)KMPH |
Chassis & Suspension | |||
|---|---|---|---|
Chassis Type | Split-Trellis Frame (Tubular) | Rear Suspension | WP APEX Monoshock, 10 Step Adjustable |
Front Suspension | 43mm WP Apex USD Forks | ||
Brakes | |||
|---|---|---|---|
Front Brake Type | Petal Disc With 4 Piston Radial Fixed Ca | Front Brake Diameter | Single Disc With Single Piston Floating |
Rear Brake Type | 320 Mm | Rear Brake Diameter | 230 Mm |
Anti-Lock Braking System (ABS) | Yes | Braking System | Channel ABS |
Dimensions | |||
|---|---|---|---|
Overall Length | 1977 Mm | Height | 1098 Mm |
Weight | 160 Kg | Wheelbase | 1341 Mm |
Overall Width | 1977 Mm | Ground Clearance | 158 Mm |
Fuel Tank Capacity | 13.7 Litres | Seat Height | 835 Mm |
Electricals | |||
|---|---|---|---|
Battery Type | Mf | Head Light | Halogen Headlamps With LED Pilot Lamps |
Indicators | Led | Battery Voltage | 12V 8Ah |
Tail Light | Led | ||
Features | |||
|---|---|---|---|
Speedometer | Digital | RPM Meter | Digital |
Seat Type | Split-Seat | Engine Kill Switch | Yes |
Odometer | Digital | Handle Type | Three Part Handle Bar |
Passenger Grab Rail | Yes | Additional Feature | N/A |
Disclaimer : Although we try to keep the information on this page accurate and up-to-date, some information may be incomplete or incorrect. Thank you for your understanding.
The KTM RC 125 2022 Edition Price in Bangladesh is 4,43,000 BDT. Its 125Cc engine produces a maximum power of 14.40 Bhp and 12 Torque.

Bike Critic & Reviewer | Admin of BanglarBike.com | Author
Helping you choose the best bike in Bangladesh.
Latest KTM Bikes in BD