
150 CC

Power
14.50 BHP

Torque
14.80 NM

Mileage
40km/pl

Brakes
CBS Braking

Weight
140 /kg
Engine | |||
|---|---|---|---|
Engine Type | 4 Stroke | Maximum Power | 14.5 Bhp @ 8000 RPM |
Bore | 58.5 Mm | Compression Ratio | 11.4:1 |
Fuel Supply | Carburetor | Engine Cooling | Liquid Cooled |
Maximum Torque | 14.8 NM @ 6500 RPM | Stroke | 58.8 Mm |
Valves | 2 Valve | No of Cylinders | 1 |
Starting Method | Electric | ||
Transmission | |||
|---|---|---|---|
Transmission Type | Manual | Clutch Type | Wet |
No of Gears | 6 | Drive Type | N/A |
Mileage & Top Speed | |||
|---|---|---|---|
Mileage | 40 kmpl | Top Speed | 130 Kmph (Approx)KMPH |
Chassis & Suspension | |||
|---|---|---|---|
Chassis Type | N/A | Rear Suspension | Monoshock |
Front Suspension | Telescopic | ||
Brakes | |||
|---|---|---|---|
Front Brake Type | Disc Brake | Front Brake Diameter | 300 Mm |
Rear Brake Type | Disc Brake | Rear Brake Diameter | 240 Mm |
Anti-Lock Braking System (ABS) | No | Braking System | CBS Braking |
Dimensions | |||
|---|---|---|---|
Overall Length | 2080 Mm | Height | 1140 Mm |
Weight | 140.9 Kg | Wheelbase | 1355 Mm |
Overall Width | 2080 Mm | Ground Clearance | 165 Mm |
Fuel Tank Capacity | 14 Liters | Seat Height | 775 Mm |
Electricals | |||
|---|---|---|---|
Battery Type | Mf | Head Light | LED Projector |
Indicators | Halogen | Battery Voltage | 12v |
Tail Light | Led | ||
Features | |||
|---|---|---|---|
Speedometer | Digital | RPM Meter | Analog |
Seat Type | Split-Seat | Engine Kill Switch | Yes |
Odometer | Digital | Handle Type | Three Part Handle Bar |
Passenger Grab Rail | Yes | Additional Feature | N/A |
Disclaimer : Although we try to keep the information on this page accurate and up-to-date, some information may be incomplete or incorrect. Thank you for your understanding.

Bike Critic & Reviewer | Admin of BanglarBike.com | Author
Helping you choose the best bike in Bangladesh.
Latest Lifan Bikes in BD