
150 CC

Power
9.80 BHP

Torque
10.90 NM

Mileage
45km/pl

Brakes
Drum Brakes

Weight
115 /kg
Engine | |||
|---|---|---|---|
Engine Type | 4-Stroke, 1-Cylinder, Air-Cooled, Sohc, 3 Valve | Maximum Power | 9.8 Bhp @ 6750 RPM |
Bore | N/A | Compression Ratio | N/A |
Fuel Supply | Carburetor | Engine Cooling | Air Cooled |
Maximum Torque | 10.9 NM @ 5000 RPM | Stroke | N/A |
Valves | 3 | No of Cylinders | 1 |
Starting Method | Kick & Electric | ||
Transmission | |||
|---|---|---|---|
Transmission Type | Auto | Clutch Type | Automatic Clutch |
No of Gears | N/A | Drive Type | N/A |
Mileage & Top Speed | |||
|---|---|---|---|
Mileage | 45 kmpl | Top Speed | 90 Kmph (Approx)KMPH |
Chassis & Suspension | |||
|---|---|---|---|
Chassis Type | N/A | Rear Suspension | Duel-Effect Hydraulic Shock |
Front Suspension | Aircraft Derived Single Side Arm With Anti-Dive Characteristics | ||
Brakes | |||
|---|---|---|---|
Front Brake Type | Drum Brake | Front Brake Diameter | N/A |
Rear Brake Type | Drum Brake | Rear Brake Diameter | N/A |
Anti-Lock Braking System (ABS) | No | Braking System | Drum Brakes |
Dimensions | |||
|---|---|---|---|
Overall Length | 1770 Mm | Height | 1410 Mm |
Weight | 114 Kg | Wheelbase | 1290 Mm |
Overall Width | 1770 Mm | Ground Clearance | 155 Mm |
Fuel Tank Capacity | 8 Ltrs | Seat Height | 770 Mm |
Electricals | |||
|---|---|---|---|
Battery Type | N/A | Head Light | Halogen |
Indicators | Halogen | Battery Voltage | 12v |
Tail Light | Halogen | ||
Features | |||
|---|---|---|---|
Speedometer | Analog | RPM Meter | Digital |
Seat Type | Single-Seat | Engine Kill Switch | No |
Odometer | Analog | Handle Type | Conventional |
Passenger Grab Rail | Yes | Additional Feature | N/A |
Disclaimer : Although we try to keep the information on this page accurate and up-to-date, some information may be incomplete or incorrect. Thank you for your understanding.

Bike Critic & Reviewer | Admin of BanglarBike.com | Author
Helping you choose the best bike in Bangladesh.
Latest Vespa Bikes in BD