
160 CC

Power
15.69 BHP

Torque
14.65 NM

Mileage
40km/pl

Brakes
Dual Channel ABS

Weight
154 /kg
Engine | |||
|---|---|---|---|
Engine Type | Single cylinder, 4 stroke, SOHC, 2 valve, Oil cooled, FI | Maximum Power | 15.69 Bhp @ 8750 RPM |
Bore | N/A | Compression Ratio | N/A |
Fuel Supply | FI | Engine Cooling | Oil Cooled |
Maximum Torque | 14.65 NM @ 6750 RPM | Stroke | N/A |
Valves | 2 | No of Cylinders | 1 |
Starting Method | Electric | ||
Transmission | |||
|---|---|---|---|
Transmission Type | Manual | Clutch Type | Wet-multiplate |
No of Gears | 5 | Drive Type | N/A |
Mileage & Top Speed | |||
|---|---|---|---|
Mileage | 40 kmpl | Top Speed | 125 Kmph (Approx)KMPH |
Chassis & Suspension | |||
|---|---|---|---|
Chassis Type | N/A | Rear Suspension | Monoshock with Nitrox |
Front Suspension | Telescopic Forks (37 mm) | ||
Brakes | |||
|---|---|---|---|
Front Brake Type | Single Disc | Front Brake Diameter | 300 mm |
Rear Brake Type | Disc Brake | Rear Brake Diameter | 230 mm |
Anti-Lock Braking System (ABS) | Dual Channel ABS | Braking System | Dual Channel ABS |
Dimensions | |||
|---|---|---|---|
Overall Length | N/A | Height | N/A |
Weight | 154 Kg | Wheelbase | 1358 mm |
Overall Width | N/A | Ground Clearance | 165 mm |
Fuel Tank Capacity | 14 L | Seat Height | 795 mm |
Electricals | |||
|---|---|---|---|
Battery Type | MF | Head Light | Bi functional LED projector headlamp with LED DRLs |
Indicators | Halogen | Battery Voltage | 12v |
Tail Light | LED | ||
Features | |||
|---|---|---|---|
Speedometer | Digital | RPM Meter | Analog |
Seat Type | Split-Seat | Engine Kill Switch | YES |
Odometer | Digital | Handle Type | Pipe handle bar |
Passenger Grab Rail | YES | Additional Feature | USB Charging Port |
Disclaimer : Although we try to keep the information on this page accurate and up-to-date, some information may be incomplete or incorrect. Thank you for your understanding.

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight
Bajaj Pulsar N160 price in Bangladesh; Born from Bajaj Auto—India’s king of budget-performance bikes—the Pulsar N160 takes on rivals like the Yamaha FZ-S V3 ABS, Suzuki Gixxer 250, and TVS Apache RTR 160 4V FI with a knockout combo: a 164cc oil-cooled engine (15.68 BHP) for zippy city rides, a 45 kmpl mileage tag that shames pricier bikes, and flashy upgrades like LED lights, golden USD forks (dual-disc model), and a split seat that screams “sporty commuter.” While Yamaha and Suzuki focus on refinement, Bajaj packs raw value—2,69,500 BDT undercuts all three, though you lose dual-channel ABS (Apache’s got it) and a USB port. For riders craving Indian-tough reliability, thrifty running costs, and head-turning looks without the premium price? The N160’s your street-smart underdog.

Bike Critic & Reviewer | Admin of BanglarBike.com | Author
Helping you choose the best bike in Bangladesh.
Latest Bajaj Bikes in BD