
150 CC

Power
14.6 BHP

Torque
14 NM

Mileage
40km/pl

Brakes
Single Disc

Weight
135 /kg
Engine | |||
|---|---|---|---|
Engine Type | Air-Cooled, 4-Stroke, 1Cylinder | Maximum Power | 14.6 Bhp @ 8000 RPM |
Bore | 56.0 Mm | Compression Ratio | 9.8:1 |
Fuel Supply | Carburetor | Engine Cooling | Air Cooled |
Maximum Torque | 14 NM @ 6000 RPM | Stroke | 62.9 Mm |
Valves | 2 | No of Cylinders | 1 |
Starting Method | Kick & Electric | ||
Transmission | |||
|---|---|---|---|
Transmission Type | Manual | Clutch Type | Wet-Multiplate |
No of Gears | 5 | Drive Type | N/A |
Mileage & Top Speed | |||
|---|---|---|---|
Mileage | 40 kmpl | Top Speed | 125 Kmph (Approx)KMPH |
Chassis & Suspension | |||
|---|---|---|---|
Chassis Type | N/A | Rear Suspension | Swing Arm, Mono Suspension |
Front Suspension | Telescopic | ||
Brakes | |||
|---|---|---|---|
Front Brake Type | Single Disc | Front Brake Diameter | N/A |
Rear Brake Type | Drum Brake | Rear Brake Diameter | N/A |
Anti-Lock Braking System (ABS) | No | Braking System | Single Disc |
Dimensions | |||
|---|---|---|---|
Overall Length | 2050 Mm | Height | 1030 Mm |
Weight | 135 Kg | Wheelbase | 1330 Mm |
Overall Width | 2050 Mm | Ground Clearance | 160 Mm |
Fuel Tank Capacity | 12 Liters | Seat Height | 780 Mm |
Electricals | |||
|---|---|---|---|
Battery Type | Mf | Head Light | 12V 35/35W (Halogen) |
Indicators | Halogen | Battery Voltage | 12V 3Ah |
Tail Light | Led | ||
Features | |||
|---|---|---|---|
Speedometer | Digital | RPM Meter | Digital |
Seat Type | Single-Seat | Engine Kill Switch | Yes |
Odometer | Digital | Handle Type | Pipe Handle Bar |
Passenger Grab Rail | Yes | Additional Feature | N/A |
Disclaimer : Although we try to keep the information on this page accurate and up-to-date, some information may be incomplete or incorrect. Thank you for your understanding.

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight
The Suzuki Gixxer Monotone price in Bangladesh is a 155cc bike from Suzuki, the Japanese automotive giant. It’s got a sleek, modern look and handles like a dream, making it perfect for city rides. The lightweight frame and suspension setup give it great stability, though the ride can feel a bit stiff on rough roads. Where it really shines is in its fuel efficiency and punchy performance. For daily commuters in Bangladesh, it’s a reliable, stylish choice that ticks most boxes. Its main competitors are the Honda XBlade 160 and 160 ABS.

Bike Critic & Reviewer | Admin of BanglarBike.com | Author
Helping you choose the best bike in Bangladesh.
Latest Suzuki Bikes in BD