
160 CC

Power
15.80 BHP

Torque
14.20 NM

Mileage
40km/pl

Brakes
Single Channel ABS

Weight
148 /kg
Engine | |||
|---|---|---|---|
Engine Type | 4 – Stroke, SOHC 4-Valve, Oil-Cooled, Single Cylinder | Maximum Power | 15.8 Bhp @ 9000 RPM |
Bore | N/A | Compression Ratio | N/A |
Fuel Supply | Fuel Injection | Engine Cooling | Oil-Cooled |
Maximum Torque | 14.2 NM @ 7250 RPM | Stroke | N/A |
Valves | 2 | No of Cylinders | 1 |
Starting Method | Kick & Electric | ||
Transmission | |||
|---|---|---|---|
Transmission Type | Manual | Clutch Type | Wet-Multiplate |
No of Gears | 5 | Drive Type | N/A |
Mileage & Top Speed | |||
|---|---|---|---|
Mileage | 40 kmpl | Top Speed | 130 Kmph (Approx)KMPH |
Chassis & Suspension | |||
|---|---|---|---|
Chassis Type | Perimeter Frame | Rear Suspension | Nitrox Mono Shock Absorber With Canister |
Front Suspension | Telescopic With Anti-Friction Bush | ||
Brakes | |||
|---|---|---|---|
Front Brake Type | Single Disc | Front Brake Diameter | 260 Mm |
Rear Brake Type | Disc Brake | Rear Brake Diameter | 230 Mm |
Anti-Lock Braking System (ABS) | Yes | Braking System | Single Channel ABS |
Dimensions | |||
|---|---|---|---|
Overall Length | 2017 Mm | Height | 1060 Mm |
Weight | 148 Kg | Wheelbase | 1372 Mm |
Overall Width | 2017 Mm | Ground Clearance | 177 Mm |
Fuel Tank Capacity | 12 Liters | Seat Height | 805 Mm |
Electricals | |||
|---|---|---|---|
Battery Type | MF | Head Light | 12V, 55W/60W |
Indicators | Halogen | Battery Voltage | 12v |
Tail Light | Led | ||
Features | |||
|---|---|---|---|
Speedometer | Digital | RPM Meter | Analog |
Seat Type | Split-Seat | Engine Kill Switch | Yes |
Odometer | Digital | Handle Type | Three Part Handle Bar |
Passenger Grab Rail | Yes | Additional Feature | N/A |
Disclaimer : Although we try to keep the information on this page accurate and up-to-date, some information may be incomplete or incorrect. Thank you for your understanding.

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight
The Bajaj Pulsar NS160 FI ABS price in Bangladesh, developed by India’s Bajaj Auto, represents the evolution of their popular Pulsar lineup with advanced engineering. This 160.3cc motorcycle delivers impressive performance while maintaining excellent fuel efficiency, making it practical for daily use. The bike’s standout features include reliable single-channel ABS, modern LED lighting, and a user-friendly digital instrument cluster. It gives strong competitor to bikes like the Suzuki Gixxer Monotone and the Suzuki Gixxer Carb Disc.

Bike Critic & Reviewer | Admin of BanglarBike.com | Author
Helping you choose the best bike in Bangladesh.
Latest Bajaj Bikes in BD