
160 CC

Power
17.00 BHP

Torque
17.00 NM

Mileage
40km/pl

Brakes
Double Disc

Weight
150 /kg
Engine | |||
|---|---|---|---|
Engine Type | 4-Stroke | Maximum Power | 17 Bhp @ 8000 RPM |
Bore | 58.8 Mm | Compression Ratio | 11.4:1 |
Fuel Supply | Fuel Injection | Engine Cooling | Liquid Cooled |
Maximum Torque | 17 NM @ 6500 RPM | Stroke | 65.5 Mm |
Valves | 2 | No of Cylinders | 1 |
Starting Method | Electric | ||
Transmission | |||
|---|---|---|---|
Transmission Type | Manual | Clutch Type | Multiplate Wet Clutch |
No of Gears | 1 | Drive Type | N/A |
Mileage & Top Speed | |||
|---|---|---|---|
Mileage | 40 kmpl | Top Speed | 110 Kmph (Approx)KMPH |
Chassis & Suspension | |||
|---|---|---|---|
Chassis Type | N/A | Rear Suspension | Twin Shock |
Front Suspension | Telescopic | ||
Brakes | |||
|---|---|---|---|
Front Brake Type | Single Disc | Front Brake Diameter | N/A |
Rear Brake Type | Disc Brake | Rear Brake Diameter | N/A |
Anti-Lock Braking System (ABS) | No | Braking System | Double Disc |
Dimensions | |||
|---|---|---|---|
Overall Length | 2250 Mm | Height | 1330 Mm |
Weight | 150 Kg | Wheelbase | 1505 Mm |
Overall Width | 2250 Mm | Ground Clearance | 155 Mm |
Fuel Tank Capacity | 14 Liters | Seat Height | 710 Mm |
Electricals | |||
|---|---|---|---|
Battery Type | MF | Head Light | LED |
Indicators | Halogen | Battery Voltage | 12v |
Tail Light | LED | ||
Features | |||
|---|---|---|---|
Speedometer | Digital | RPM Meter | Digital |
Seat Type | Split-Seat | Engine Kill Switch | Yes |
Odometer | Digital | Handle Type | Pipe Handle Bar |
Passenger Grab Rail | No | Additional Feature | N/A |
Disclaimer : Although we try to keep the information on this page accurate and up-to-date, some information may be incomplete or incorrect. Thank you for your understanding.

Bike Critic & Reviewer | Admin of BanglarBike.com | Author
Helping you choose the best bike in Bangladesh.
Latest Lifan Bikes in BD