
150 CC

Power
12.07 BHP

Torque
11.08 NM

Mileage
40km/pl

Brakes
Dual Disc

Weight
143 /kg
Engine | |||
|---|---|---|---|
Engine Type | Single Cylinder, Four-Stroke | Maximum Power | 12.07 Bhp @ 8500 RPM |
Bore | 57.3 Mm | Compression Ratio | 10.6:1 |
Fuel Supply | Fuel Injection | Engine Cooling | Liquid Cooled |
Maximum Torque | 11.8 NM @ 5500 RPM | Stroke | 57.9 Mm |
Valves | N/A | No of Cylinders | 1 |
Starting Method | Electric | ||
Transmission | |||
|---|---|---|---|
Transmission Type | Auto | Clutch Type | Automatic Clutch |
No of Gears | N/A | Drive Type | N/A |
Mileage & Top Speed | |||
|---|---|---|---|
Mileage | 40 kmpl | Top Speed | 110 Kmph (Approx)KMPH |
Chassis & Suspension | |||
|---|---|---|---|
Chassis Type | N/A | Rear Suspension | Monoshock (Built In Airbag) |
Front Suspension | Upside Down (USD) | ||
Brakes | |||
|---|---|---|---|
Front Brake Type | Disc Brake | Front Brake Diameter | 300 Mm |
Rear Brake Type | 300 Mm | Rear Brake Diameter | 220 Mm |
Anti-Lock Braking System (ABS) | No | Braking System | Dual Disc |
Dimensions | |||
|---|---|---|---|
Overall Length | 1925 Mm | Height | 1290 Mm |
Weight | 143 Kg | Wheelbase | 1320 Mm |
Overall Width | 1925 Mm | Ground Clearance | 180 Mm |
Fuel Tank Capacity | 11 L | Seat Height | 765 Mm |
Electricals | |||
|---|---|---|---|
Battery Type | Mf | Head Light | LED |
Indicators | LED | Battery Voltage | 12v |
Tail Light | LED | ||
Features | |||
|---|---|---|---|
Speedometer | Digital | RPM Meter | Digital |
Seat Type | Single-Seat | Engine Kill Switch | Yes |
Odometer | Digital | Handle Type | Conventional |
Passenger Grab Rail | Yes | Additional Feature | Full Digital LCD Meter, Charging Port |
Disclaimer : Although we try to keep the information on this page accurate and up-to-date, some information may be incomplete or incorrect. Thank you for your understanding.

Bike Critic & Reviewer | Admin of BanglarBike.com | Author
Helping you choose the best bike in Bangladesh.
Latest Lifan Bikes in BD