
110 CC

Power
6.43 BHP

Torque
7.00 NM

Mileage
45km/pl

Brakes
Normal Braking System

Weight
100 /kg
Engine | |||
|---|---|---|---|
Engine Type | Single Cylinder, 4 Stroke Dual Valve, SOHC | Maximum Power | 6.43 Bhp @ 7500 RPM |
Bore | 52.4 mm | Compression Ratio | 9.0:1 |
Fuel Supply | Carburetor | Engine Cooling | Air Cooled |
Maximum Torque | 7 NM @ 5500 RPM | Stroke | 49.5 mm |
Valves | 2 | No of Cylinders | 1 |
Starting Method | Kick & Electric | ||
Transmission | |||
|---|---|---|---|
Transmission Type | Manual | Clutch Type | Wet-multiplate |
No of Gears | 4 | Drive Type | N/A |
Mileage & Top Speed | |||
|---|---|---|---|
Mileage | 45 kmpl | Top Speed | 80 Kmph (Approx)KMPH |
Chassis & Suspension | |||
|---|---|---|---|
Chassis Type | Under Bone | Rear Suspension | Coil spring Hydraulic |
Front Suspension | Hydraulic Telescopic | ||
Brakes | |||
|---|---|---|---|
Front Brake Type | Single Disc | Front Brake Diameter | 220 mm |
Rear Brake Type | Drum Brake | Rear Brake Diameter | 110mm |
Anti-Lock Braking System (ABS) | No | Braking System | Normal Braking System |
Dimensions | |||
|---|---|---|---|
Overall Length | 1900 mm | Height | 1240 mm |
Weight | 100 kg | Wheelbase | 1230 mm |
Overall Width | 1900 mm | Ground Clearance | 150 mm |
Fuel Tank Capacity | 4.8 Liters | Seat Height | 800 mm |
Electricals | |||
|---|---|---|---|
Battery Type | MF | Head Light | halogen |
Indicators | halogen | Battery Voltage | 12v |
Tail Light | Halogen | ||
Features | |||
|---|---|---|---|
Speedometer | Analog | RPM Meter | Digital |
Seat Type | Single-Seat | Engine Kill Switch | No |
Odometer | Analog | Handle Type | Pipe handle bar |
Passenger Grab Rail | Yes | Additional Feature | N/A |
Disclaimer : Although we try to keep the information on this page accurate and up-to-date, some information may be incomplete or incorrect. Thank you for your understanding.

Bike Critic & Reviewer | Admin of BanglarBike.com | Author
Helping you choose the best bike in Bangladesh.
Latest Runner Bikes in BD