
150 CC

Power
11.92 BHP

Torque
12.20 NM

Mileage
40km/pl

Brakes
Normal Braking System

Weight
14 /kg
Engine | |||
|---|---|---|---|
Engine Type | Single-cylinder, Air-cooled, Vertical type, 4-stroke, CBF En | Maximum Power | 11.92 Bhp @ 7500 RPM |
Bore | 57.3 mm | Compression Ratio | 9.1:1 |
Fuel Supply | Carburetor | Engine Cooling | Air Cooled |
Maximum Torque | 12.2 NM @ 5500 RPM | Stroke | 57.8 mm |
Valves | 2 | No of Cylinders | 1 |
Starting Method | Kick & Electric | ||
Transmission | |||
|---|---|---|---|
Transmission Type | Manual | Clutch Type | Wet-multiplate |
No of Gears | 5 | Drive Type | N/A |
Mileage & Top Speed | |||
|---|---|---|---|
Mileage | 40 kmpl | Top Speed | 120 Kmph (Approx)KMPH |
Chassis & Suspension | |||
|---|---|---|---|
Chassis Type | Diamond Frame | Rear Suspension | Monoshock |
Front Suspension | Telescopic | ||
Brakes | |||
|---|---|---|---|
Front Brake Type | Single Disc | Front Brake Diameter | N/A |
Rear Brake Type | Drum Brake | Rear Brake Diameter | N/A |
Anti-Lock Braking System (ABS) | No | Braking System | Normal Braking System |
Dimensions | |||
|---|---|---|---|
Overall Length | Alloy | Height | 1065 mm |
Weight | 143 kg | Wheelbase | 1335 mm |
Overall Width | Alloy | Ground Clearance | 160 mm |
Fuel Tank Capacity | 16.8 Liters | Seat Height | 800 mm |
Electricals | |||
|---|---|---|---|
Battery Type | MF | Head Light | Halogen |
Indicators | Halogen | Battery Voltage | 12v |
Tail Light | Halogen | ||
Features | |||
|---|---|---|---|
Speedometer | Digital | RPM Meter | Digital |
Seat Type | Split-Seat | Engine Kill Switch | Yes |
Odometer | Digital | Handle Type | Three part handle bar |
Passenger Grab Rail | Yes | Additional Feature | N/A |
Disclaimer : Although we try to keep the information on this page accurate and up-to-date, some information may be incomplete or incorrect. Thank you for your understanding.

Bike Critic & Reviewer | Admin of BanglarBike.com | Author
Helping you choose the best bike in Bangladesh.
Latest Runner Bikes in BD