
150 CC

Power
14.60 BHP

Torque
14 NM

Mileage
40km/pl

Brakes
Single Channel ABS

Weight
148 /kg
Engine | |||
|---|---|---|---|
Engine Type | 4-Stroke,1-Cylinder, Air Cooled | Maximum Power | 14.6 Bhp @ 8000 RPM |
Bore | 56.0 Mm | Compression Ratio | N/A |
Fuel Supply | Carburetor | Engine Cooling | Air Cooled |
Maximum Torque | 14 NM @ 6000 RPM | Stroke | 62.9 Mm |
Valves | 2 | No of Cylinders | 1 |
Starting Method | Kick & Electric | ||
Transmission | |||
|---|---|---|---|
Transmission Type | Manual | Clutch Type | Wet-Multiplate |
No of Gears | 5 | Drive Type | N/A |
Mileage & Top Speed | |||
|---|---|---|---|
Mileage | 40 kmpl | Top Speed | 115 Kmph (Approx)KMPH |
Chassis & Suspension | |||
|---|---|---|---|
Chassis Type | Single Downtube | Rear Suspension | Swing Arm, Mono Suspension |
Front Suspension | Telescopic Fork | ||
Brakes | |||
|---|---|---|---|
Front Brake Type | Single Disc | Front Brake Diameter | N/A |
Rear Brake Type | Disc Brake | Rear Brake Diameter | N/A |
Anti-Lock Braking System (ABS) | Single-Channel | Braking System | Single Channel ABS |
Dimensions | |||
|---|---|---|---|
Overall Length | 2130 Mm | Height | 1095 Mm |
Weight | 148 Kg | Wheelbase | 1405 Mm |
Overall Width | 2130 Mm | Ground Clearance | 170 Mm |
Fuel Tank Capacity | 11 Liters | Seat Height | 740 Mm |
Electricals | |||
|---|---|---|---|
Battery Type | Mf | Head Light | 12V 35/35W (Halogen) |
Indicators | Halogen | Battery Voltage | 12V 3Ah |
Tail Light | Led | ||
Features | |||
|---|---|---|---|
Speedometer | Digital | RPM Meter | Digital |
Seat Type | Split-Seat | Engine Kill Switch | Yes |
Odometer | Digital | Handle Type | Conventional |
Passenger Grab Rail | Yes | Additional Feature | N/A |
Disclaimer : Although we try to keep the information on this page accurate and up-to-date, some information may be incomplete or incorrect. Thank you for your understanding.
The Suzuki Intruder ABS 150 is a stylish 150cc cruiser bike designed for comfort and performance. It features a 14.6 BHP engine, single-channel ABS for enhanced safety, and offers a mileage of about 40 km. It’s relaxed seating, raised handlebars, and aggressive design make it ideal for long rides, though its heavy build and large turning radius may be challenging for tight spaces.

Bike Critic & Reviewer | Admin of BanglarBike.com | Author
Helping you choose the best bike in Bangladesh.
Latest Suzuki Bikes in BD