
125 CC

Power
8.80 BHP

Torque
10.30 NM

Mileage
50km/pl

Brakes
CBS Braking

Weight
111 /kg
Engine | |||
|---|---|---|---|
Engine Type | Fan Cooled, 4 Stroke, BS-VI Engine | Maximum Power | 8.8 Bhp @ 6500 RPM |
Bore | 50 Mm | Compression Ratio | 10.0:2 |
Fuel Supply | Fuel Injection | Engine Cooling | Fan Cooled |
Maximum Torque | 10.3 NM @ 5000 RPM | Stroke | 63.1 Mm |
Valves | N/A | No of Cylinders | 1 |
Starting Method | Kick & Electric | ||
Transmission | |||
|---|---|---|---|
Transmission Type | Auto | Clutch Type | Automatic Clutch |
No of Gears | N/A | Drive Type | N/A |
Mileage & Top Speed | |||
|---|---|---|---|
Mileage | 50 kmpl | Top Speed | 100 Kmph (Approx)KMPH |
Chassis & Suspension | |||
|---|---|---|---|
Chassis Type | Under Bone | Rear Suspension | 3-Step Adjustable Spring Loaded Hydraulic |
Front Suspension | Telescopic | ||
Brakes | |||
|---|---|---|---|
Front Brake Type | Disc Brake | Front Brake Diameter | N/A |
Rear Brake Type | Drum Brake | Rear Brake Diameter | N/A |
Anti-Lock Braking System (ABS) | No | Braking System | CBS Braking |
Dimensions | |||
|---|---|---|---|
Overall Length | 1850 Mm | Height | 1170 Mm |
Weight | 111 Kg | Wheelbase | 1260 Mm |
Overall Width | 1850 Mm | Ground Clearance | 169 Mm |
Fuel Tank Capacity | 5.3 L | Seat Height | 780 Mm |
Electricals | |||
|---|---|---|---|
Battery Type | Mf | Head Light | LED |
Indicators | Halogen | Battery Voltage | 12V 5Ah |
Tail Light | Led | ||
Features | |||
|---|---|---|---|
Speedometer | Analog | RPM Meter | N/A |
Seat Type | Single-Seat | Engine Kill Switch | N/A |
Odometer | Analog | Handle Type | Conventional |
Passenger Grab Rail | Yes | Additional Feature | N/A |
Disclaimer : Although we try to keep the information on this page accurate and up-to-date, some information may be incomplete or incorrect. Thank you for your understanding.

Bike Critic & Reviewer | Admin of BanglarBike.com | Author
Helping you choose the best bike in Bangladesh.
Latest Honda Bikes in BD