
110 CC

Power
8.25 BHP

Torque
9.09 NM

Mileage
60km/pl

Brakes
Drum Brake

Weight
107 /kg
Engine | |||
|---|---|---|---|
Engine Type | Air Cooled, 4-Stroke, BS-IV | Maximum Power | 8.25 Bhp @ 7500 RPM |
Bore | 50 Mm | Compression Ratio | 9.9:1 |
Fuel Supply | Carburetor | Engine Cooling | Air Cooled |
Maximum Torque | 9.09 NM @ 5500 RPM | Stroke | 55.6 Mm |
Valves | N/A | No of Cylinders | 1 |
Starting Method | Kick & Electric | ||
Transmission | |||
|---|---|---|---|
Transmission Type | Manual | Clutch Type | Wet-Multiplate |
No of Gears | 4 | Drive Type | N/A |
Mileage & Top Speed | |||
|---|---|---|---|
Mileage | 60 kmpl | Top Speed | 90 Kmph (Approx)KMPH |
Chassis & Suspension | |||
|---|---|---|---|
Chassis Type | Diamond | Rear Suspension | 5 Step Adjustable Twin Spring Loaded |
Front Suspension | Telescopic Fork | ||
Brakes | |||
|---|---|---|---|
Front Brake Type | Drum Brake | Front Brake Diameter | N/A |
Rear Brake Type | Drum Brake | Rear Brake Diameter | N/A |
Anti-Lock Braking System (ABS) | No | Braking System | Drum Brake |
Dimensions | |||
|---|---|---|---|
Overall Length | 2020 Mm | Height | 1061 Mm |
Weight | 107 Kg | Wheelbase | 1285 Mm |
Overall Width | 2020 Mm | Ground Clearance | 180 Mm |
Fuel Tank Capacity | 8L | Seat Height | 775 Mm |
Electricals | |||
|---|---|---|---|
Battery Type | Mf | Head Light | 12V 35/35W (Halogen) |
Indicators | Halogen | Battery Voltage | 12V 3Ah |
Tail Light | Halogen | ||
Features | |||
|---|---|---|---|
Speedometer | Analog | RPM Meter | Digital |
Seat Type | Single-Seat | Engine Kill Switch | No |
Odometer | Analog | Handle Type | Pipe Handle Bar |
Passenger Grab Rail | Yes | Additional Feature | N/A |
Disclaimer : Although we try to keep the information on this page accurate and up-to-date, some information may be incomplete or incorrect. Thank you for your understanding.

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight
The Honda Dream 110 price in Bangladesh dominates Bangladesh’s commuter segment with its 109cc air-cooled engine, which delivers 8.25 BHP and 9.09 Nm torque. Bangladesh Honda Private Limited locally assembles this bike, inheriting Honda’s iconic Dream series legacy to emphasize rugged simplicity. A 4-speed gearbox pairs with its engine, while telescopic suspension, drum brakes, and analog controls prioritize low-cost maintenance and fuel efficiency (60-65 km/l). It competes directly with the Bajaj CT 100 ES and Suzuki Hayate EP, leveraging Honda’s reputation for reliability, affordability (from ৳1.21 lakh), and a nationwide service network to cater to urban and rural riders.

Bike Critic & Reviewer | Admin of BanglarBike.com | Author
Helping you choose the best bike in Bangladesh.
Latest Honda Bikes in BD