
110 CC

Power
8.00 BHP

Torque
8.91 NM

Mileage
45km/pl

Brakes
CBS Braking

Weight
103 /kg
Engine | |||
|---|---|---|---|
Engine Type | Fan Cooled, 4 Stroke, SI, BS-IV Engine | Maximum Power | 8 Bhp @ 7000 RPM |
Bore | 50 Mm | Compression Ratio | 9.5:1 |
Fuel Supply | Carburetor | Engine Cooling | Fan Cooled |
Maximum Torque | 8.91 NM @ 5500 RPM | Stroke | 55.6 Mm |
Valves | N/A | No of Cylinders | 1 |
Starting Method | Kick & Electric | ||
Transmission | |||
|---|---|---|---|
Transmission Type | Auto | Clutch Type | Automatic Clutch |
No of Gears | N/A | Drive Type | N/A |
Mileage & Top Speed | |||
|---|---|---|---|
Mileage | 45 kmpl | Top Speed | 90 Kmph (Approx)KMPH |
Chassis & Suspension | |||
|---|---|---|---|
Chassis Type | Under Bone | Rear Suspension | 3-Step Adjustable, Spring Loaded Hydraulic |
Front Suspension | Telescopic | ||
Brakes | |||
|---|---|---|---|
Front Brake Type | Drum Brake | Front Brake Diameter | 130 Mm |
Rear Brake Type | Drum Brake | Rear Brake Diameter | 130 Mm |
Anti-Lock Braking System (ABS) | CBS Braking | Braking System | CBS Braking |
Dimensions | |||
|---|---|---|---|
Overall Length | 1781 Mm | Height | 1133 Mm |
Weight | 103 Kg | Wheelbase | 1238 Mm |
Overall Width | 1781 Mm | Ground Clearance | 158 Mm |
Fuel Tank Capacity | 5.3L | Seat Height | 790 Mm |
Electricals | |||
|---|---|---|---|
Battery Type | Mf | Head Light | 12V 35/35W (Halogen) |
Indicators | N/A | Battery Voltage | 12V 3Ah |
Tail Light | N/A | ||
Features | |||
|---|---|---|---|
Speedometer | Digital | RPM Meter | Digital |
Seat Type | Single-Seat | Engine Kill Switch | No |
Odometer | Digital | Handle Type | Conventional |
Passenger Grab Rail | Yes | Additional Feature | N/A |
Disclaimer : Although we try to keep the information on this page accurate and up-to-date, some information may be incomplete or incorrect. Thank you for your understanding.

Bike Critic & Reviewer | Admin of BanglarBike.com | Author
Helping you choose the best bike in Bangladesh.
Latest Honda Bikes in BD