
150 CC

Power
18.90 BHP

Torque
14 NM

Mileage
35km/pl

Brakes
Dual Channel ABS

Weight
131 /kg
Engine | |||
|---|---|---|---|
Engine Type | DOHC, Liquid-Cooled, Single-Cylinder | Maximum Power | 18.9 Bhp @ 10500 RPM |
Bore | 62.0 Mm | Compression Ratio | N/A |
Fuel Supply | Fuel Injection | Engine Cooling | Liquid Cooled |
Maximum Torque | 14 NM @ 9000 RPM | Stroke | 48.8 Mm |
Valves | 2 | No of Cylinders | 1 |
Starting Method | Electric | ||
Transmission | |||
|---|---|---|---|
Transmission Type | Manual | Clutch Type | Wet-Multiplate |
No of Gears | 6 | Drive Type | N/A |
Mileage & Top Speed | |||
|---|---|---|---|
Mileage | 35 kmpl | Top Speed | 140 Kmph (Approx)KMPH |
Chassis & Suspension | |||
|---|---|---|---|
Chassis Type | Diamond Frame | Rear Suspension | Link Type, Coil Spring, Oil Damped |
Front Suspension | Telescopic, Coil Spring, Oil Damped | ||
Brakes | |||
|---|---|---|---|
Front Brake Type | Single Disc | Front Brake Diameter | N/A |
Rear Brake Type | Disc Brake | Rear Brake Diameter | N/A |
Anti-Lock Braking System (ABS) | Dual-Channel | Braking System | Dual Channel ABS |
Dimensions | |||
|---|---|---|---|
Overall Length | 2020 Mm | Height | 1075 Mm |
Weight | 131 Kg | Wheelbase | 1300 Mm |
Overall Width | 2020 Mm | Ground Clearance | 160 Mm |
Fuel Tank Capacity | 11 Liters | Seat Height | 780 Mm |
Electricals | |||
|---|---|---|---|
Battery Type | Mf | Head Light | LED |
Indicators | Halogen | Battery Voltage | 12v |
Tail Light | Halogen | ||
Features | |||
|---|---|---|---|
Speedometer | Digital | RPM Meter | Digital |
Seat Type | Split-Seat | Engine Kill Switch | Yes |
Odometer | Digital | Handle Type | Three Part Handle Bar |
Passenger Grab Rail | Yes | Additional Feature | N/A |
Disclaimer : Although we try to keep the information on this page accurate and up-to-date, some information may be incomplete or incorrect. Thank you for your understanding.

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight
The Suzuki GSX-R150 price in Bangladesh is a fast and stylish sports bike made by Suzuki, designed for smooth and powerful rides. It runs on a 149cc engine, producing 18.9 BHP power and 14 NM torque, with a 6-speed gearbox and ABS for safe braking. Competing with the Yamaha R15 V4 and CFMOTO 300SR, it delivers strong performance at a more premium price. This bike can reach 140 kilometers per hour and gives a mileage of 35-40 km per liter.

Bike Critic & Reviewer | Admin of BanglarBike.com | Author
Helping you choose the best bike in Bangladesh.
Latest Suzuki Bikes in BD