
155 CC

Power
18.1 BHP

Torque
14.0 NM

Mileage
40.20km/pl

Brakes
Dual-Channel ABS

Weight
142 /kg
Engine | |||
|---|---|---|---|
Engine Type | Single Cylinder, Liquid Cooled, VVA | Maximum Power | 18.1 Bhp @ 10000 RPM |
Bore | 58.0 Mm | Compression Ratio | 11.6 : 1 |
Fuel Supply | Fuel Injection | Engine Cooling | Liquid Cooled |
Maximum Torque | 14.2 NM @ 7500 RPM | Stroke | 58.7 Mm |
Valves | 4 | No of Cylinders | 1 |
Starting Method | Electric | ||
Transmission | |||
|---|---|---|---|
Transmission Type | Manual | Clutch Type | Wet Type Multi-Plate Assist & Slipper Clutch |
No of Gears | 6 | Drive Type | N/A |
Mileage & Top Speed | |||
|---|---|---|---|
Mileage | 40.20 kmpl | Top Speed | 140 Kmph (Approx)KMPH |
Chassis & Suspension | |||
|---|---|---|---|
Chassis Type | Deltabox | Rear Suspension | Monoshock |
Front Suspension | Telescopic USD | ||
Brakes | |||
|---|---|---|---|
Front Brake Type | Single Disc | Front Brake Diameter | 282 Mm |
Rear Brake Type | Disc Brake | Rear Brake Diameter | 220 Mm |
Anti-Lock Braking System (ABS) | Dual-Channel | Braking System | Dual-Channel ABS |
Dimensions | |||
|---|---|---|---|
Overall Length | 1,990 Mm | Height | 1,135 Mm |
Weight | 142 Kg | Wheelbase | 1,325 Mm |
Overall Width | 1,990 Mm | Ground Clearance | 170 Mm |
Fuel Tank Capacity | 11 L | Seat Height | 815 Mm |
Electricals | |||
|---|---|---|---|
Battery Type | MF | Head Light | Led |
Indicators | Halogen | Battery Voltage | 12V,4.0Ah(10HR) |
Tail Light | Led | ||
Features | |||
|---|---|---|---|
Speedometer | Digital | RPM Meter | Digital |
Seat Type | Split-Seat | Engine Kill Switch | Yes |
Odometer | Digital | Handle Type | Three Part Handle Bar |
Passenger Grab Rail | N/A | Additional Feature | Smartphone Bluetooth Connectivity, Traction Control System |
Disclaimer : Although we try to keep the information on this page accurate and up-to-date, some information may be incomplete or incorrect. Thank you for your understanding.

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight
The Yamaha R15 V4 price in Bangladesh is a premium 155cc bike from Yamaha Motor, the legendary Japanese brand. It’s got a liquid-cooled engine with VVA tech, making it quick and responsive, with 18.1 BHP and 14.0 Nm of torque. Features like dual-channel ABS, a slipper clutch, and a slick digital display make it both safe and modern. It’s fast too, hitting 140+ km/h, and still manages around 40-45 km/l, so it’s great for city rides and highways. The only downside? The aggressive riding position might feel a bit much on long trips. But if you’re after a sporty, efficient, and head-turning bike, the R15 V4 is hard to beat! It gives hard competition to bikes like Suzuki GSX-R150 and Honda CBR150R.

Bike Critic & Reviewer | Admin of BanglarBike.com | Author
Helping you choose the best bike in Bangladesh.
Latest Yamaha Bikes in BD