
180 CC

Power
16.37 BHP

Torque
15.50 NM

Mileage
40km/pl

Brakes
Single Channel ABS

Weight
142 /kg
Engine | |||
|---|---|---|---|
Engine Type | 4 Stroke, PGM-FI, SI Engine | Maximum Power | 16.37 Bhp @ 8500 RPM |
Bore | 61mm | Compression Ratio | 9.5 : 1 |
Fuel Supply | Fuel Injection | Engine Cooling | Air Cooled |
Maximum Torque | 15.5 NM @ 6000 RPM | Stroke | 63.09 Mm |
Valves | N/A | No of Cylinders | 1 |
Starting Method | Electric | ||
Transmission | |||
|---|---|---|---|
Transmission Type | Manual | Clutch Type | Wet-Multiplate |
No of Gears | 5 | Drive Type | Chain Drive |
Mileage & Top Speed | |||
|---|---|---|---|
Mileage | 40 kmpl | Top Speed | 125 Kmph (Approx)KMPH |
Chassis & Suspension | |||
|---|---|---|---|
Chassis Type | Diamond | Rear Suspension | Monoshock |
Front Suspension | Upside Down Telescopic | ||
Brakes | |||
|---|---|---|---|
Front Brake Type | Single Disc | Front Brake Diameter | 276 Mm |
Rear Brake Type | Disc Brake | Rear Brake Diameter | 220 Mm |
Anti-Lock Braking System (ABS) | Single-Channel | Braking System | Single Channel ABS |
Dimensions | |||
|---|---|---|---|
Overall Length | 2034 Mm | Height | 1064 Mm |
Weight | 142 Kg | Wheelbase | 1355 Mm |
Overall Width | 2034 Mm | Ground Clearance | 167 Mm |
Fuel Tank Capacity | 12 Liters | Seat Height | 1064 Mm |
Electricals | |||
|---|---|---|---|
Battery Type | Mf | Head Light | LED |
Indicators | LED | Battery Voltage | 12V 5Ah |
Tail Light | LED | ||
Features | |||
|---|---|---|---|
Speedometer | Digital | RPM Meter | Digital |
Seat Type | Split-Seat | Engine Kill Switch | Yes |
Odometer | Digital | Handle Type | Pipe Handle Bar |
Passenger Grab Rail | Yes | Additional Feature | N/A |
Disclaimer : Although we try to keep the information on this page accurate and up-to-date, some information may be incomplete or incorrect. Thank you for your understanding.

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight
Honda Hornet 2.0 price in Bangladesh, from the prestigious Honda Motors: Packed with Features! 🔥 This bike’s 184cc liquid-cooled engine (17.1 bhp) roars like a lion but stays cool, while the digital meter—like a mini-game screen—tracks speed, fuel, and gears. LED headlights turn night into day, and telescopic front + mono-shock rear suspension make bumps vanish! Front disc brakes stop on a dime, rear drums hold firm, and 17-inch tubeless tires grip roads like gecko feet. The 790mm seat fits all riders, the 12L tank fuels long adventures (~40 kmpl!), and 190mm ground clearance scoffs at potholes. The hornet 2.0’s main competitors are the Yamaha FZS V3 ABS, New Suzuki Gixxer ABS and the Suzuki Gixxer Monotone.

Bike Critic & Reviewer | Admin of BanglarBike.com | Author
Helping you choose the best bike in Bangladesh.
Latest Honda Bikes in BD