
150 CC

Power
18.10 BHP

Torque
14.20 NM

Mileage
40km/pl

Brakes
Dual Channel ABS

Weight
141 /kg
Engine | |||
|---|---|---|---|
Engine Type | Liquid-Cooled, 4-Stroke, SOHC, 4-Valve | Maximum Power | 18.1 Bhp @ 10000 RPM |
Bore | 58.0 Mm | Compression Ratio | 11.6 : 1 |
Fuel Supply | Fuel Injection | Engine Cooling | Liquid Cooled |
Maximum Torque | 14.2 NM @ 7500 RPM | Stroke | 58.7 Mm |
Valves | N/A | No of Cylinders | 1 |
Starting Method | Electric | ||
Transmission | |||
|---|---|---|---|
Transmission Type | Manual | Clutch Type | Assist And Slipper Clutch |
No of Gears | 6 | Drive Type | Chain Drive |
Mileage & Top Speed | |||
|---|---|---|---|
Mileage | 40 kmpl | Top Speed | 150 Kmph (Approx)KMPH |
Chassis & Suspension | |||
|---|---|---|---|
Chassis Type | Deltabox | Rear Suspension | Linked-Type Monocross Suspension |
Front Suspension | Telescopic Upside Down Fork (USD Fork) | ||
Brakes | |||
|---|---|---|---|
Front Brake Type | Disc Brake | Front Brake Diameter | 282 Mm |
Rear Brake Type | Disc Brake | Rear Brake Diameter | 220 Mm |
Anti-Lock Braking System (ABS) | Dual-Channel | Braking System | Dual Channel ABS |
Dimensions | |||
|---|---|---|---|
Overall Length | 1,990 Mm | Height | 1,135 Mm |
Weight | 141 Kg | Wheelbase | 1,325 Mm |
Overall Width | 1,990 Mm | Ground Clearance | 170 Mm |
Fuel Tank Capacity | 11 L | Seat Height | 815 Mm |
Electricals | |||
|---|---|---|---|
Battery Type | Mf | Head Light | LED |
Indicators | Halogen | Battery Voltage | 12V 4Ah |
Tail Light | LED | ||
Features | |||
|---|---|---|---|
Speedometer | Digital | RPM Meter | Digital |
Seat Type | Split-Seat | Engine Kill Switch | Yes |
Odometer | Digital | Handle Type | Three Part Handle Bar |
Passenger Grab Rail | No | Additional Feature | OBD-2, Track Mode / Street Mode, Y Connect, VVA, Traction Control, Quick Shifter, Side Stand Cut-Off |
Disclaimer : Although we try to keep the information on this page accurate and up-to-date, some information may be incomplete or incorrect. Thank you for your understanding.

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight
The Yamaha R15 V4 BS7 price in Bangladesh, made by the famous Japanese brand Yamaha, is a sporty and high-tech bike. It’s powered by a smooth 18.1 Bhp engine and has cool features like LED lights, a digital screen, and ABS brakes for safety. Its main competitors are bikes like the CFMOTO 300SR and the Suzuki GSX-R150. The bike is lightweight and easy to handle, it’s perfect for both city rides and fun weekend trips. If you want a fast, stylish, and reliable bike, the Yamaha R15 V4 BS7 is a top pick!

Bike Critic & Reviewer | Admin of BanglarBike.com | Author
Helping you choose the best bike in Bangladesh.
Latest Yamaha Bikes in BD