
150 CC

Power
18.1 BHP

Torque
14.1 NM

Mileage
40km/pl

Brakes
Single-Channel ABS

Weight
139 /kg
Engine | |||
|---|---|---|---|
Engine Type | Liquid Cooled, 4-Stroke, SOHC, 4-Valve | Maximum Power | 18.1 Bhp @ 10000 RPM |
Bore | 58.0 Mm | Compression Ratio | 11.6 : 1 |
Fuel Supply | EFI | Engine Cooling | Liquid Cooled |
Maximum Torque | 14.1 NM @ 7500 RPM | Stroke | 58.7 Mm |
Valves | 4 | No of Cylinders | 1 |
Starting Method | Electric | ||
Transmission | |||
|---|---|---|---|
Transmission Type | Manual | Clutch Type | Assist And Slipper Clutch |
No of Gears | 6 | Drive Type | Chain |
Mileage & Top Speed | |||
|---|---|---|---|
Mileage | 40 kmpl | Top Speed | 130 KmphKMPH |
Chassis & Suspension | |||
|---|---|---|---|
Chassis Type | Deltabox | Rear Suspension | Monoshock |
Front Suspension | Telescopic USD | ||
Brakes | |||
|---|---|---|---|
Front Brake Type | Single Disc | Front Brake Diameter | 282 Mm |
Rear Brake Type | Disc Brake | Rear Brake Diameter | 220 Mm |
Anti-Lock Braking System (ABS) | Single Channel ABS | Braking System | Single-Channel ABS |
Dimensions | |||
|---|---|---|---|
Overall Length | 2015 Mm | Height | 1070 Mm |
Weight | 139 Kg | Wheelbase | 1325 Mm |
Overall Width | 2015 Mm | Ground Clearance | 170 Mm |
Fuel Tank Capacity | 10 Liters | Seat Height | 810 Mm |
Electricals | |||
|---|---|---|---|
Battery Type | MF | Head Light | LED Projector |
Indicators | LED | Battery Voltage | 12v |
Tail Light | LED | ||
Features | |||
|---|---|---|---|
Speedometer | Digital | RPM Meter | Digital |
Seat Type | Single-Seat | Engine Kill Switch | Yes |
Odometer | Digital | Handle Type | Pipe Handle Bar |
Passenger Grab Rail | Yes | Additional Feature | N/A |
Disclaimer : Although we try to keep the information on this page accurate and up-to-date, some information may be incomplete or incorrect. Thank you for your understanding.

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight
Yamaha MT-15 V2 price in Bangladesh: Japan’s Upgraded Street Warrior ! Born from Yamaha’s iconic “Dark Side” legacy, this Version 2.0 sharpens its fangs: 13L fuel tank (up from 10L), full-LED lighting (bye, halogens!), and a sleeker Delta box frame for ninja-like cornering. Power? The same 155cc Blue Core engine (18.1 BHP) but refined for smoother low-end grunt, plus a new slipper clutch and digital dash. Mileage? Still 45-50 kmpl—madness for a sporty beast! Competitors? Yamaha R15 V4 (brute force) and Hero Karizma XMR 210 (cheaper) lurk, but Yamaha’s lightweight (139 kg) chassis, USD forks, and bulletproof reliability steal the spotlight. At ~৳5.3 lakh, it’s pricier than the Yamaha MT-15 V1 but packs urban swagger no rival matches. For rebels craving Japanese engineering with bite, this bike roars louder than ever.

Bike Critic & Reviewer | Admin of BanglarBike.com | Author
Helping you choose the best bike in Bangladesh.
Latest Yamaha Bikes in BD