
150 CC

Power
19.00 BHP

Torque
14.70 NM

Mileage
40km/pl

Brakes
Dual Channel ABS

Weight
142 /kg
Engine | |||
|---|---|---|---|
Engine Type | Liquid-Cooled, 4-Stroke, SOHC, 4-Valve | Maximum Power | 19 Bhp @ 10000 RPM |
Bore | 58 Mm | Compression Ratio | 11.6 : 1 |
Fuel Supply | Fuel Injection | Engine Cooling | Liquid Cooled |
Maximum Torque | 14.7 NM @ 8500 RPM | Stroke | 58.7 Mm |
Valves | 4 | No of Cylinders | 1 |
Starting Method | Electric | ||
Transmission | |||
|---|---|---|---|
Transmission Type | Manual | Clutch Type | Assist And Slipper Clutch |
No of Gears | 6 | Drive Type | N/A |
Mileage & Top Speed | |||
|---|---|---|---|
Mileage | 40 kmpl | Top Speed | 140 Kmph (Approx)KMPH |
Chassis & Suspension | |||
|---|---|---|---|
Chassis Type | 140 Kmph (Approx) | Rear Suspension | Swing Arm, Mono Suspension |
Front Suspension | Telescopic Forks | ||
Brakes | |||
|---|---|---|---|
Front Brake Type | Single Disc | Front Brake Diameter | 282 Mm |
Rear Brake Type | Disc Brake | Rear Brake Diameter | 220 Mm |
Anti-Lock Braking System (ABS) | Dual-Channel | Braking System | Dual Channel ABS |
Dimensions | |||
|---|---|---|---|
Overall Length | 1990 Mm | Height | 1135 Mm |
Weight | 142 Kg | Wheelbase | 1325 Mm |
Overall Width | 1990 Mm | Ground Clearance | 170 Mm |
Fuel Tank Capacity | 11 L | Seat Height | 815 Mm |
Electricals | |||
|---|---|---|---|
Battery Type | MF | Head Light | LED |
Indicators | Halogen | Battery Voltage | 12V,4.0Ah(10HR) |
Tail Light | Led | ||
Features | |||
|---|---|---|---|
Speedometer | Digital | RPM Meter | Digital |
Seat Type | Split-Seat | Engine Kill Switch | Yes |
Odometer | Digital | Handle Type | Three Part Handle Bar |
Passenger Grab Rail | No | Additional Feature | N/A |
Disclaimer : Although we try to keep the information on this page accurate and up-to-date, some information may be incomplete or incorrect. Thank you for your understanding.

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight
The Yamaha R15 V3 Indian price in Bangladesh is one of the most good looking bikes in Bangladesh. It has a 155cc liquid-cooled, fuel-injected engine, producing 18.6 PS @ 10,000 RPM & 14.1 Nm @ 8,500 RPM, with VVA, Assist & Slipper Clutch, 6-speed gearbox, and dual-channel ABS. It competes with Suzuki GSX-R150 and the Yamaha R15M. Yamaha R15 V3 Indian price in Bangladesh is manufactured by Yamaha Motors.

Bike Critic & Reviewer | Admin of BanglarBike.com | Author
Helping you choose the best bike in Bangladesh.
Latest Yamaha Bikes in BD