
150 CC

Power
12.90 BHP

Torque
12.80 NM

Mileage
40km/pl

Brakes
Single Disc

Weight
137 /kg
Engine | |||
|---|---|---|---|
Engine Type | Air Cooled, 4 Stroke, SI Engine, SOHC | Maximum Power | 12.9 Bhp @ 8000 RPM |
Bore | 57.3 Mm | Compression Ratio | 9.5:1 |
Fuel Supply | Fuel Injection | Engine Cooling | Air Cooled |
Maximum Torque | 12.8 NM @ 6000 RPM | Stroke | 57.9 Mm |
Valves | 2 | No of Cylinders | 1 |
Starting Method | Electric | ||
Transmission | |||
|---|---|---|---|
Transmission Type | Manual | Clutch Type | Wet-Multiplate |
No of Gears | 5 | Drive Type | N/A |
Mileage & Top Speed | |||
|---|---|---|---|
Mileage | 40 kmpl | Top Speed | 110 Kmph (Approx)KMPH |
Chassis & Suspension | |||
|---|---|---|---|
Chassis Type | Diamond Frame | Rear Suspension | Monocross |
Front Suspension | Telescopic | ||
Brakes | |||
|---|---|---|---|
Front Brake Type | Single Disc | Front Brake Diameter | N/A |
Rear Brake Type | Drum Brake | Rear Brake Diameter | N/A |
Anti-Lock Braking System (ABS) | Single Disc | Braking System | Single Disc |
Dimensions | |||
|---|---|---|---|
Overall Length | 2073 Mm | Height | 1115 Mm |
Weight | 137 Kg | Wheelbase | 1330 Mm |
Overall Width | 2073 Mm | Ground Clearance | 160 Mm |
Fuel Tank Capacity | 12L | Seat Height | 790 Mm |
Electricals | |||
|---|---|---|---|
Battery Type | Mf | Head Light | Twin Halogen Bulb |
Indicators | Halogen | Battery Voltage | 12V,4.0Ah(10HR) |
Tail Light | Halogen | ||
Features | |||
|---|---|---|---|
Speedometer | Digital | RPM Meter | Digital |
Seat Type | Split-Seat | Engine Kill Switch | Yes |
Odometer | Digital | Handle Type | Pipe Handle Bar |
Passenger Grab Rail | Yes | Additional Feature | N/A |
Disclaimer : Although we try to keep the information on this page accurate and up-to-date, some information may be incomplete or incorrect. Thank you for your understanding.

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight
The Yamaha Fazer FI V2 price in Bangladesh is 3,27,000 BDT, from Japan’s famous Yamaha brand. Its 149cc engine (with smart fuel tech) gives quick pick-up and steady power, while 45 kmpl mileage saves fuel costs. Features like bright LED lights, a digital speed/fuel screen, and anti-skid ABS brakes add safety. But rivals like the Honda CB Hornet 160R and Bajaj Pulsar N160 cost less (BDT 245,000–285,000) with similar power. The Suzuki Gixxer SF feels lighter (141 kg vs. Fazer’s 137 kg) and looks sharper. Priced at BDT 327,000, this Yamaha suits fans trusting its global name. Downsides? Bumpy rides on rough roads due to stiff suspension and a basic rear brake. If you want a stylish, fuel-friendly bike for city commutes, it’s a solid choice—but test ride first!

Bike Critic & Reviewer | Admin of BanglarBike.com | Author
Helping you choose the best bike in Bangladesh.
Latest Yamaha Bikes in BD