
160 CC

Power
14.90 BHP

Torque
14.50 NM

Mileage
40km/pl

Brakes
Single Disc

Weight
138 /kg
Engine | |||
|---|---|---|---|
Engine Type | Air Cooled, 4 Stroke, SI BS-IV Engine | Maximum Power | 14.9 Bhp @ 8500 RPM |
Bore | 57.30 mm | Compression Ratio | 10:01 |
Fuel Supply | Carburetor | Engine Cooling | Air Cooled |
Maximum Torque | 14.5 NM @ 6500 RPM | Stroke | 63.09 mm |
Valves | N/A | No of Cylinders | 1 |
Starting Method | Kick & Electric | ||
Transmission | |||
|---|---|---|---|
Transmission Type | Manual | Clutch Type | Wet-multiplate |
No of Gears | 5 | Drive Type | N/A |
Mileage & Top Speed | |||
|---|---|---|---|
Mileage | 40 kmpl | Top Speed | 120 Kmph (Approx)KMPH |
Chassis & Suspension | |||
|---|---|---|---|
Chassis Type | Diamond | Rear Suspension | Monoshock |
Front Suspension | Telescopic Forks | ||
Brakes | |||
|---|---|---|---|
Front Brake Type | Single Disc | Front Brake Diameter | 276 mm |
Rear Brake Type | Drum Brake | Rear Brake Diameter | 130 mm |
Anti-Lock Braking System (ABS) | No | Braking System | Single Disc |
Dimensions | |||
|---|---|---|---|
Overall Length | 2041 mm | Height | 1091 mm |
Weight | 138 Kg | Wheelbase | 1346 mm |
Overall Width | 2041 mm | Ground Clearance | 164 mm |
Fuel Tank Capacity | 12L | Seat Height | 790 mm |
Electricals | |||
|---|---|---|---|
Battery Type | MF | Head Light | 35W/35W Halogen (AHO) |
Indicators | Halogen | Battery Voltage | 12V 4Ah |
Tail Light | LED | ||
Features | |||
|---|---|---|---|
Speedometer | Digital | RPM Meter | Digital |
Seat Type | Single-Seat | Engine Kill Switch | No |
Odometer | Digital | Handle Type | Pipe handle bar |
Passenger Grab Rail | Yes | Additional Feature | N/A |
Disclaimer : Although we try to keep the information on this page accurate and up-to-date, some information may be incomplete or incorrect. Thank you for your understanding.

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight
The Honda CB Hornet 160R price in Bangladesh, a Japanese-engineered bike assembled in Bangladesh, merges sporty aesthetics with everyday usability. Its 162.7cc air-cooled engine delivers 15.2 HP, paired with a 5-speed gearbox for responsive city performance. Featuring a semi-digital instrument cluster, LED headlight, and tubeless tires, it balances modern tech with practicality. Single-channel ABS enhances safety, while its aggressive fuel tank design adds bold styling. Priced at ৳1.69 lakh, it competes with the Bajaj Pulsar N160, TVS Apache RTR 160 4V FI, and Yamaha FZS V3 Bs6. Though rivals offer sharper power or lower prices, the Hornet 160R stands out with Honda’s renowned reliability, fuel efficiency (~45 kmpl), and smooth ride quality. However, its premium cost compared to local brands like H-Power may deter budget-focused buyers. A stylish, dependable choice for riders valuing brand legacy and urban agility. Manufactured by Honda Motors.

Bike Critic & Reviewer | Admin of BanglarBike.com | Author
Helping you choose the best bike in Bangladesh.
Latest Honda Bikes in BD