
150 CC

Power
16.70 BHP

Torque
13.80 NM

Mileage
35km/pl

Brakes
Double Disc

Weight
136 /kg
Engine | |||
|---|---|---|---|
Engine Type | Single Cylinder, 4 Stroke, DOHC, 4 Valves | Maximum Power | 16.7 Bhp @ 9000 RPM |
Bore | 57.3 Mm | Compression Ratio | 11.3 : 1 |
Fuel Supply | Fuel Injection | Engine Cooling | Liquid Cooled |
Maximum Torque | 13.8 NM @ 7000 RPM | Stroke | 57.8 Mm |
Valves | N/A | No of Cylinders | 1 |
Starting Method | Electric | ||
Transmission | |||
|---|---|---|---|
Transmission Type | Manual | Clutch Type | Wet-Multiplate |
No of Gears | 6 | Drive Type | N/A |
Mileage & Top Speed | |||
|---|---|---|---|
Mileage | 35 kmpl | Top Speed | 135 Kmph (Approx)KMPH |
Chassis & Suspension | |||
|---|---|---|---|
Chassis Type | Diamond (Truss) Frame | Rear Suspension | Monoshock |
Front Suspension | Telescopic | ||
Brakes | |||
|---|---|---|---|
Front Brake Type | Single Disc | Front Brake Diameter | 276 Mm |
Rear Brake Type | Disc Brake | Rear Brake Diameter | 220 Mm |
Anti-Lock Braking System (ABS) | No | Braking System | Double Disc |
Dimensions | |||
|---|---|---|---|
Overall Length | 2019 Mm | Height | 1039 Mm |
Weight | 136 Kg | Wheelbase | 1293 Mm |
Overall Width | 2019 Mm | Ground Clearance | 169 Mm |
Fuel Tank Capacity | 12L | Seat Height | 797 Mm |
Electricals | |||
|---|---|---|---|
Battery Type | Mf | Head Light | 12V, 55W/60W |
Indicators | Led | Battery Voltage | 12v |
Tail Light | Led | ||
Features | |||
|---|---|---|---|
Speedometer | Digital | RPM Meter | Digital |
Seat Type | Single-Seat | Engine Kill Switch | No |
Odometer | Digital | Handle Type | Pipe Handle Bar |
Passenger Grab Rail | Yes | Additional Feature | N/A |
Disclaimer : Although we try to keep the information on this page accurate and up-to-date, some information may be incomplete or incorrect. Thank you for your understanding.

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight

Price
Engine
Top Speed
Mileage
Power
Torque
Brake
Kerb Weight
Honda CB150R Streetfire Price in Bangladesh is 3,80,000 BDT. It has a 150Cc Engine that produces a maximum power of 15.7 Bhp and 13.8 of torque.

Bike Critic & Reviewer | Admin of BanglarBike.com | Author
Helping you choose the best bike in Bangladesh.
Latest Honda Bikes in BD